Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Response time (extreme) | 4 ms |
LED backlight | Yes |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Certification | ENERGY STAR Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS, TÜV Rheinland Eye Comfort |
Product colour | Black |
Colour name | Raven Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Type-C DisplayPort Alternate Mode | No |
DisplayPort out quantity | 0 |
Ethernet LAN | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 369.1 mm |
Depth (without stand) | 46.7 mm |
Width (without stand) | 614 mm |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 7.44 kg |
Touchscreen | No |
Network |
---|
Ethernet LAN | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13.5 cm |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 65 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Annual energy consumption | 54.4 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Weight & dimensions |
---|
Height (without stand) | 369.1 mm |
Depth (without stand) | 46.7 mm |
Width (without stand) | 614 mm |
Width (with stand) | 614 mm |
Depth (with stand) | 208 mm |
Height (with stand) | 564.4 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.39 cm |
Weight (with stand) | 7.44 kg |
Weight (without stand) | 4.93 kg |
Package width | 694 mm |
Package depth | 480 mm |
Package height | 163 mm |
Package weight | 9.59 kg |
Packaging data |
---|
Package width | 694 mm |
Package depth | 480 mm |
Package height | 163 mm |
Package weight | 9.59 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Other features |
---|
Certification | ENERGY STAR Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS, TÜV Rheinland Eye Comfort |
TV tuner integrated | No |
Height (without stand) | 369.1 mm |
Depth (without stand) | 46.7 mm |
Width (without stand) | 614 mm |
Power consumption (max) | 65 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | No |
Power supply type | Internal |
Ethernet LAN | No |
Touchscreen | No |
Certificates |
---|
Certification | ENERGY STAR Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS, TÜV Rheinland Eye Comfort |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |