We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce Pro WF-C4310DW inkjet printer Colour 4800 x 2400 DPI A4 Wi-Fi
SKU
C11CK18401
Category: Inkjet Printers
| Market positioning | Home & Office |
|---|---|
| Colour | Yes |
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| SKU | C11CK18401 |
| EAN | 8715946703800 |
| Manufacturer | Epson |
| Availability | Y |
| Product Family | WorkForce Pro |
Reduce your business printing costs with this A4 inkjet. It offers high-quality, low-cost-printing and flexible wireless solutions. - 50 page A4 duplex - Up to 21ppm speeds¹ - Low Power Consumption Stride through tasks with print speeds of up to 21ppm¹ and cost-effective inks. Perfect for the business environment while cutting business' environmental impact and improving CSR reputation.
| Print quality | |
|---|---|
| Maximum duty cycle | 33000 pages per month |
| Maximum resolution | 4800 x 2400 DPI |
| Colour | Yes |
| Print technology | |
| Page description languages | ESC/P-R |
| Number of print cartridges | 4 |
| Maximum duty cycle | 33000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 2400 DPI |
| Colour | Yes |
| Ports & interfaces | |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson IPrint |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Display | |
| Built-in display | Yes |
| Colour display | Yes |
| Features | |
| Page description languages | ESC/P-R |
| Number of print cartridges | 4 |
| Maximum duty cycle | 33000 pages per month |
| Duplex printing | Yes |
| Colour | Yes |
| Product colour | White |
| Market positioning | Home & office |
| Printing | |
| Print speed (colour, draft quality, A4/US Letter) | 11 ppm |
| Time to first page (black, normal) | 6.3 s |
| Time to first page (colour, normal) | 9.3 s |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Maximum resolution | 4800 x 2400 DPI |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total output capacity | 250 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4 |
| Non-ISO print media sizes | Letter |
| Paper tray media types | Plain paper |
| Network | |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson IPrint |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Performance | |
| Sound pressure level (printing) | 53 dB |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Product colour | White |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 120 V |
| Power consumption (ready) | 4.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 23 W |
| Technical details | |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-PSK |
| Duplex printing | Yes |
| Product colour | White |
| Power consumption (printing) | 23 W |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 493 mm |
| Height | 164 mm |
| Weight | 5.8 kg |
You may also be interested in
| Product |
Epson WorkForce Pro WF-C4310DW inkjet...
Login for pricing
|
Epson Expression Photo HD XP-15000 ink...
Login for pricing
|
Canon MAXIFY BX110 W/B MKII GB inkjet...
Login for pricing
|
|---|---|---|---|
| SKU |
C11CK18401
|
C11CG43401
|
7069C042
|
| Manufacturer |
Epson
|
Epson
|
Canon
|
| Market positioning |
Home & Office
|
Home & Office
|
Home & Office
|
| Print speed (black, normal quality, A4/US Letter) |
18-22 ppm
|
over 22ppm
|
N/A
|
| Wi-Fi |
Y
|
Y
|
Y
|
| Maximum resolution |
4800 x 2400 DPI
|
5760 x 1440 DPI
|
4800 x 1200 DPI
|
| Colour |
Colour
|
Colour
|
Colour
|
| Number of print cartridges |
2 to 4
|
N/A
|
1 to 2
|
| Maximum ISO A-series paper size |
A4
|
A3+
|
A4
|
| Ethernet LAN |
Y
|
Y
|
N
|


