We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Xiaomi 14 T Pro 16.9 cm (6.67") Dual SIM 5G 12 GB 512 GB 5000 mAh Grey
SKU
MZB0HHFEU
Login for pricing
In stock
Xiaomi 14 T Pro, 16.9 cm (6.67"), 2712 x 1220 pixels, 12 GB, 512 GB, 50 MP, Grey
Category: Smartphones
| Display | 6.67" 2712 x 1220 pixels |
|---|---|
| Storage | 512GB |
| Memory | 12GB |
| Rear camera type | Triple camera |
| SKU | MZB0HHFEU |
| EAN | 6941812789032 |
| Manufacturer | Xiaomi |
| Availability | N |
Xiaomi 14 T Pro. Display diagonal: 16.9 cm (6.67"), Display resolution: 2712 x 1220 pixels. Processor family: MediaTek, Processor model: 9300+. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 209 g
| Display | |
|---|---|
| Display number of colours | 68 billion colours |
| Screen shape | Flat |
| Pixel density | 446 ppi |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness | 500 cd/m² |
| Display resolution | 2712 x 1220 pixels |
| Display diagonal | 16.9 cm (6.67") |
| Maximum refresh rate | 144 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Native aspect ratio | 20:9 |
| Panel type | AMOLED |
| Touch response rate | 2160 Hz |
| Colour depth | 12 bit |
| Processor | |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor model | 9300+ |
| Storage | |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Virtual RAM (max) | 16 GB |
| Camera | |
| Third rear camera sensor size | 1/2.76" |
| Third rear camera pixel size | 0.64 µm |
| Second rear camera sensor size | 1/3,06" |
| Second rear camera pixel size | 2.2 µm |
| Rear camera sensor size | 1/1.31" |
| Rear camera pixel size | 1.2 µm |
| Front camera sensor size | 1/3.4" |
| Front camera pixel size | 0.64 µm |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 1.12 |
| Front camera aperture number | 2.2 |
| Night mode | Yes |
| Third rear camera aperture number | 1.9 |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | eSIM |
| Wi-Fi | Yes |
| 5G standard | Sub6 NSA, Sub6 SA |
| GPS Performance | |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | eSIM |
| Form factor | Bar |
| Product colour | Grey |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| Design | |
| Product colour | Grey |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Colour name | Titan Gray |
| Performance | |
|---|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| SIM card type | eSIM |
| Multimedia | |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| User interface (UI) | HyperOS |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 120 W |
| Endurance | |
| International Protection (IP) code | IP68 |
| Certificates | |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 75.1 mm |
| Depth | 8.39 mm |
| Height | 160.4 mm |
| Weight | 209 g |
| Packaging content | |
| AC adapter included | No |