We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Xiaomi 14 16.1 cm (6.36") Dual SIM 5G USB Type-C 12 GB 512 GB 4610 mAh Green
SKU
MZB0G1CEU
Login for pricing
In stock
Xiaomi 14, 16.1 cm (6.36"), 2670 x 1200 pixels, 12 GB, 512 GB, 50 MP, Green
Category: Smartphones
| Display | 6.36" 2670 x 1200 pixels |
|---|---|
| Storage | 512GB |
| Memory | 12GB |
| Rear camera type | Triple camera |
| SKU | MZB0G1CEU |
| EAN | 6941812760468 |
| Manufacturer | Xiaomi |
| Availability | N |
Xiaomi 14. Display diagonal: 16.1 cm (6.36"), Display resolution: 2670 x 1200 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 4610 mAh. Product colour: Green. Weight: 193 g
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Display resolution | 2670 x 1200 pixels |
| Display diagonal | 16.1 cm (6.36") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Panel type | AMOLED |
| Processor | |
| Processor boost frequency | 3.3 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor model | 8 Gen 3 |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Storage | |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Camera | |
| Third rear camera field of view (FOV) angle | 115° |
| Rear camera sensor size | 1/1.31" |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2 |
| Digital zoom | 60x |
| Video recording modes | 720p, 1080p |
| Maximum frame rate | 1920 fps |
| Image stabilizer | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.2 |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.3 cm |
| Second rear camera focal length | 7.5 cm |
| Third rear camera focal length | 1.4 cm |
| Rear camera lens elements | 7-element lens |
| Second rear camera lens elements | 6-element lens |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Third rear camera lens elements | 6-element lens |
| Panorama | Yes |
| Front camera lens elements | 5-element lens |
| Portrait mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Green |
| Design | |
| Product colour | Green |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Jade Green |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | Hypercharge |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Navigation | |
| Position location | Yes |
| Barometer | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Operating system fork | HyperOS |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 4610 mAh |
| Memory | |
| RAM capacity | 12 GB |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Infrared sensor | Yes |
| Face recognition | Yes |
| Flicker sensor | Yes |
| Weight & dimensions | |
| Width | 71.5 mm |
| Depth | 8.2 mm |
| Height | 152.8 mm |
| Weight | 193 g |
| Packaging content | |
| AC adapter included | No |