We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
V7 27" ADS 1080 FHD Widescreen LED Monitor
SKU
L27ADS-2E
Category: Computer Monitors
| Display | 27" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Home |
| SKU | L27ADS-2E |
| EAN | 0662919095364 |
| Manufacturer | V7 |
| Availability | N |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_36136116_1634114826_2255_4940.png |
| PDF URLs |
View PDF |
Take your display to the next level with the L27ADS 27” monitor from V7. Featuring Full HD 1920x1080 resolution and 300 nits brightness you can maximize your screen space with 27” of viewing. With an ultra-thin frame bezel, this monitor is perfect for multiple display setups, plus it’s wall mount ready with a 100x100 VESA pattern. Designed for maximum connectivity the L27ADS has HDMI, DVI and VGA input options, and it completes the multi-media experience with 2x2W built-in speakers.
| Display | |
|---|---|
| Display | LED |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.9 cm |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | ADS |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Country of origin | China |
| Feet colour | Black |
| Certification | RoHS, WEEE, CE, FCC |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 362.2 mm |
| Width (without stand) | 620.2 mm |
| Feet colour | Black |
| Cable lock slot | No |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Country of origin | China |
| Weight (with stand) | 5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 22 W |
| Annual energy consumption | 32 kWh |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 535955 |
| Weight & dimensions | |
| Height (without stand) | 362.2 mm |
| Width (without stand) | 620.2 mm |
| Width (with stand) | 620.2 mm |
| Depth (with stand) | 236.9 mm |
| Height (with stand) | 444.2 mm |
| Weight (with stand) | 5 kg |
| Package width | 136 mm |
| Package depth | 695 mm |
| Package height | 470 mm |
| Package weight | 6.3 kg |
| Packaging data | |
| Package width | 136 mm |
| Package depth | 695 mm |
| Package height | 470 mm |
| Package weight | 6.3 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DVI, VGA |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DVI, VGA |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 535955 |
| Sustainability certificates | ENERGY STAR |
| Indication | |
| LED indicators | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Display | LED |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Certification | RoHS, WEEE, CE, FCC |
| TV tuner integrated | No |
| Energy efficiency class (old) | A+ |
| Height (without stand) | 362.2 mm |
| Width (without stand) | 620.2 mm |
| Quick start guide | Yes |
| Touchscreen | No |
| Package type | Box |
| Thin Client | |
| Thin client installed | No |
| Certificates | |
| Certification | RoHS, WEEE, CE, FCC |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |