Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
Game mode | Yes |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10 |
Flicker-free technology | Yes |
Smart modes | Cinema, Custom, Dynamic, Energy saving, Standard |
Adaptive picture | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
Display brightness (min) | 250 cd/m² |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 68 cm |
Colour gamut standard | sRGB |
Management features |
---|
Picture-in-Picture | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Power |
---|
Power cable length | 1.5 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26.1 W |
Annual energy consumption | 38 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 37 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1410097 |
Design |
---|
Market positioning | Professional |
Feet colour | Black |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 2.0 Type-A ports quantity | 1 |
Technical details |
---|
Height (without stand) | 368.2 mm |
Depth (without stand) | 42.7 mm |
Width (without stand) | 615.5 mm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 6.4 kg |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10 |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -2 - 25° |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | -2 - 92° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions |
---|
Height (without stand) | 368.2 mm |
Depth (without stand) | 42.7 mm |
Width (without stand) | 615.5 mm |
Width (with stand) | 615.5 mm |
Depth (with stand) | 196.4 mm |
Height (with stand) | 551.9 mm |
Weight (with stand) | 6.4 kg |
Weight (without stand) | 4.4 kg |
Package width | 686 mm |
Package depth | 450 mm |
Package height | 171 mm |
Package weight | 8.1 kg |
Packaging data |
---|
Package width | 686 mm |
Package depth | 450 mm |
Package height | 171 mm |
Package weight | 8.1 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.5 m |
Cables included | HDMI, USB |
Packaging content |
---|
Stand included | Yes |
Power cable length | 1.5 m |
Cables included | HDMI, USB |
Installation CD | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1410097 |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Other features |
---|
Picture-by-Picture (PbP) | Yes |
Adaptive picture | Yes |
Off Timer Plus | Yes |
Image size | Yes |
Factory tunning | Yes |
Eco Saving Plus | Yes |
Eco Light Sensor | Yes |
Auto source switch | Yes |
Game mode | Yes |
Height (without stand) | 368.2 mm |
Depth (without stand) | 42.7 mm |
Width (without stand) | 615.5 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Power cable length | 1.5 m |
Touchscreen | No |
Package type | Box |