We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung PM9C1 256 GB M.2 PCI Express 4.0 NVMe
SKU
MZVL8256HEJD-00B07
Category: Internal Solid State Drives
| SSD form factor | M.2 |
|---|---|
| SSD capacity | 256 GB |
| NVMe | Yes |
| Component for | PC/Notebook |
| SKU | MZVL8256HEJD-00B07 |
| EAN | 5715328115507 |
| Manufacturer | Samsung |
| Availability | N |
Unmatched SSDs for PCs and workstations
Samsung SSD sets the standard in high-performance storage for PCs with rapid data processing and reliability in compact form factors.
Samsung SSD sets the standard in high-performance storage for PCs with rapid data processing and reliability in compact form factors.
| Hard drive | |
|---|---|
| SSD capacity | 256 GB |
| Data transmission | |
| Read speed | 4000 MB/s |
| Write speed | 1300 MB/s |
| Random write (4KB) | 300000 IOPS |
| Random read (4KB) | 230000 IOPS |
| Features | |
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Read speed | 4000 MB/s |
| Write speed | 1300 MB/s |
| Random write (4KB) | 300000 IOPS |
| Random read (4KB) | 230000 IOPS |
| SSD form factor | M.2 |
| Performance | |
|---|---|
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Read speed | 4000 MB/s |
| Write speed | 1300 MB/s |
| Random write (4KB) | 300000 IOPS |
| Random read (4KB) | 230000 IOPS |
| Design | |
| Component for | PC/Laptop |
| SSD form factor | M.2 |
| Technical details | |
| Interface | PCI Express 4.0 |
| SSD form factor | M.2 |