Features |
---|
Product colour | Black, Grey |
Scanning | Colour scanning |
Faxing | Colour faxing |
Copying | Colour copying |
Print technology | LED |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5c, PCL 6, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | Black, Grey |
Print technology | LED |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 2048 MB |
Compatible memory cards | SD |
Card reader integrated | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 1200 x 1200 DPI |
Copying | Colour copying |
Print technology | LED |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Paper tray |
Maximum input capacity | 850 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 28 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 28 ppm |
Time to first page (colour, normal) | 8.6 s |
Time to first page (black, normal) | 7.2 s |
Warm-up time | 25.1 s |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Print technology | LED |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 1200 x 1200 DPI |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 100 x 600 DPI |
Scan to | E-mail, Memory card, SMB, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 30 ppm |
Scan drivers | TWAIN |
Fax |
---|
Fax resolution (black) | 200 x 200 DPI |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax coding methods | MH, MMR, MR |
Storage |
---|
Internal memory | 2048 MB |
Compatible memory cards | SD |
Card reader integrated | Yes |
Input & output capacity |
---|
Paper input type | Paper tray |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Multi-Purpose Tray media weight | 56 - 220 g/m² |
Paper tray media weight | 56 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Direct printing | Yes |
Network |
---|
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Supported network protocols (IPv6) | TCP/IP |
Supported network protocols (IPv4) | TCP/IP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Power consumption (max) | 1200 W |
Cabling technology | 10/100/1000Base-T(X) |
Scan drivers | TWAIN |
Product colour | Black, Grey |
Energy Star Typical Electricity Consumption (TEC) | 1.33 kWh/week |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Product colour | Black, Grey |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 43.6 W |
Power consumption (max) | 1200 W |
Power consumption (standby) | 1.5 W |
Energy Star Typical Electricity Consumption (TEC) | 1.33 kWh/week |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 1.33 kWh/week |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 420 mm |
Depth | 540 mm |
Height | 547 mm |
Weight | 41.5 kg |