We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Poly CCX 600 Business Media Phone for Microsoft Teams and PoE-enabled GSA/TAA
SKU
849A8AA
Login for pricing
In stock
Poly CCX 600 Business Media Phone for Microsoft Teams and PoE-enabled GSA/TAA
- Hear every nuance with pro-grade audio plus Poly HD voice and Poly Acoustic Clarity technologies. Reduce distracting background noise with Poly Acoustic Fence technology.
- With a simple, intuitive interface; ergonomic design; and large user touchscreen you get one-touch access to your contacts and meetings.
Category: IP Phones
| SKU | 849A8AA |
|---|---|
| EAN | 0198122145706 |
| Manufacturer | Poly |
| Availability | N |
Command the conversation
Hear every nuance with pro-grade audio plus Poly HD voice and Poly Acoustic Clarity technologies. Reduce distracting background noise with Poly Acoustic Fence technology.
Always ready, always easy
With a simple, intuitive interface; ergonomic design; and large user touchscreen you get one-touch access to your contacts and meetings.
Dial up your productivity
Get to work fast with the 7-in color multi-touch LCD display. And with the simple and intuitive interface, Bluetooth connectivity, integrated Wi-Fi, and Poly quality audio you’re ready in a snap.
Get to work fast with the 7-in color multi-touch LCD display. And with the simple and intuitive interface, Bluetooth connectivity, integrated Wi-Fi, and Poly quality audio you’re ready in a snap.
| Features | |
|---|---|
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Operating system installed | Android |
| Operating system version | 9 |
| Integrated voicemail | Yes |
| Mounting | Desk/Wall |
| Volume control | Touch |
| Unicode UTF-8 character support | Yes |
| Product colour | Black |
| Base station | Yes |
| Backlight colour | Multicolour |
| Hearing aid compatibility | Yes |
| Technical details | |
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Operating system installed | Android |
| Operating system version | 9 |
| Integrated voicemail | Yes |
| Mounting | Desk/Wall |
| Volume control | Touch |
| Unicode UTF-8 character support | Yes |
| Speakerphone | Yes |
| Base station | Yes |
| Backlight colour | Multicolour |
| Hearing aid compatibility | Yes |
| Harmonized System (HS) code | 85171800 |
| Security | |
| Security algorithms | EAP-TLS, HTTPS, MSCHAPv2, PEAP, TLS, WEP, WPA, WPA2, WPA2-Enterprise |
| Password protection type | User |
| Design | |
| Product type | IP Phone |
| Mounting | Desk/Wall |
| Product colour | Black |
| Performance | |
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Operating system installed | Android |
| Operating system version | 9 |
| Unicode UTF-8 character support | Yes |
| Password protection type | User |
| Hearing aid compatibility | Yes |
| Phone features | |
| Caller ID | Yes |
| Management features | |
| Integrated voicemail | Yes |
| Volume control | Touch |
| Display | |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1024 x 600 pixels |
| Display diagonal | 17.8 cm (7") |
| Display | LCD |
| Backlight display | Yes |
| Backlight colour | Multicolour |
| Aspect ratio | 16:9 |
| Audio | |
|---|---|
| Comfort noise generation (CNG) | Yes |
| Frequency range | 100 - 20000 Hz |
| Voice codecs | G.711, G.722, G.722.1, G.729A, G.729B, OPUS |
| Voice activity detection | Yes |
| Speakerphone | Yes |
| Adaptive jitter buffers | Yes |
| Packet loss concealment (PLC) | Yes |
| Network | |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 4.2 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Syslog | Yes |
| Security algorithms | EAP-TLS, HTTPS, MSCHAPv2, PEAP, TLS, WEP, WPA, WPA2, WPA2-Enterprise |
| Quality of Service (QoS) support | Yes |
| Event logging | Yes |
| Ethernet LAN | Yes |
| DHCP client | Yes |
| Bluetooth | Yes |
| Colour | |
| Product colour | Black |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| RJ-9 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| USB Type-C ports quantity | 1 |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Package width | 263 mm |
| Package depth | 217 mm |
| Package height | 60 mm |
| Package weight | 2.22 kg |
| Packaging content | |
| Cables included | LAN (RJ-45) |
| Number of handles included | 0 pc(s) |
| Manual | Yes |
| Base station | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85171800 |