Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163.78 ppi |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 150% |
Adobe RGB coverage | 99.6% |
HD type | 4K Ultra HD |
Display technology | OLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.15525 x 0.15525 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 23 - 60 Hz |
Viewable size, horizontal | 59.6 cm |
Viewable size, vertical | 33.5 cm |
Display resolution | 3840 x 2160 pixels |
Response time | 0.1 ms |
Display diagonal | 68.3 cm (26.9") |
Contrast ratio (typical) | 1000000:1 |
NTSC coverage (typical) | 119% |
Display brightness (peak) | 540 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Colour depth | 10 bit |
DCI-P3 coverage | 99.7% |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Display diagonal (metric) | 68.4 cm |
Display sRGB | Yes |
Colour gamut standard | sRGB |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Fast charging | Yes |
HBR3 support | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Feet colour | Black |
Product colour | Black |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
HDCP version | 1.4/2.2 |
USB Power Delivery revision | 3.0 |
Technical details |
---|
Height (without stand) | 373 mm |
Depth (without stand) | 40 mm |
Width (without stand) | 626 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; cETLus; TUV Eyesafe certified; TUV Flicker-Free certified; CU-EAC; EAEU RoHS; SEMKO; TUV/ISO9241-307; TUV-BAUART |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Power supply type | External |
Weight (with stand) | 5.51 kg |
Delta E | 1 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -175 - 175° |
Tilt angle range | -5 - 20° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26.49 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1369219 |
Operational conditions |
---|
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 373 mm |
Depth (without stand) | 40 mm |
Width (without stand) | 626 mm |
Width (with stand) | 626 mm |
Depth (with stand) | 218 mm |
Height (with stand) | 536 mm |
Weight (with stand) | 5.51 kg |
Weight (without stand) | 3.83 kg |
Package width | 780 mm |
Package depth | 161 mm |
Package height | 480 mm |
Package weight | 9.89 kg |
Packaging data |
---|
Package width | 780 mm |
Package depth | 161 mm |
Package height | 480 mm |
Package weight | 9.89 kg |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, USB Type-C to USB Type-C, AC |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, USB Type-C to USB Type-C, AC |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1369219 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Mercury, PVC/BFR |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; cETLus; TUV Eyesafe certified; TUV Flicker-Free certified; CU-EAC; EAEU RoHS; SEMKO; TUV/ISO9241-307; TUV-BAUART |
Delta E | 1 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
USB Power Delivery revision | 3.0 |
DCI-P3 coverage | 99.7% |
HBR3 support | Yes |
Compliance certificates | RoHS |
Height (without stand) | 373 mm |
Depth (without stand) | 40 mm |
Width (without stand) | 626 mm |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | External |
Manual | Yes |
Display brightness (peak) | 540 cd/m² |
Touchscreen | No |
USB Power Delivery | Yes |