We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Nokia XR20 16.9 cm (6.67") Dual SIM Android 11 5G USB Type-C 4 GB 64 GB 4630 mAh Blue
SKU
VMA750J9DE1LV0
Category: Smartphones
| SKU | VMA750J9DE1LV0 |
|---|---|
| EAN | 6438409065834 |
| Manufacturer | Nokia |
| Availability | N |
Nokia XR20. Display diagonal: 16.9 cm (6.67"), Display resolution: 1080 x 2400 pixels. Processor family: Qualcomm Snapdragon, Processor model: 480. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 11. Battery capacity: 4630 mAh. Product colour: Blue. Weight: 248 g
| Display | |
|---|---|
| Screen shape | Flat |
| Display brightness | 550 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1080 x 2400 pixels |
| Display diagonal | 16.9 cm (6.67") |
| Display glass type | Gorilla Glass |
| Native aspect ratio | 20:9 |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor model | 480 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Camera | |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera pixel size | 0.8 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.79 |
| Second rear camera aperture number | 2.4 |
| Image stabilizer | Yes |
| Flash type | LED |
| Night mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| aptX technology | Yes |
| MIMO | Yes |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Adreno 619 |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Protection features | Scratch resistant, Water resistant, Temperature proof |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Repairability index | 6.2 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Blue |
| Protection features | Scratch resistant, Water resistant, Temperature proof |
| Form factor | Bar |
| Harmonized System (HS) code | 85171300 |
| Colour name | Ultra Blue |
| Ergonomics | |
|---|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Graphics card | Adreno 619 |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Operating system installed | Android 11 |
| Wireless charging | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 11 |
| Virtual assistant | Google Assistant |
| Battery | |
| Removable battery | No |
| Wireless charging | Yes |
| Battery capacity | 4630 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Weight & dimensions | |
| Width | 81.5 mm |
| Depth | 10.6 mm |
| Height | 171.6 mm |
| Weight | 248 g |
| Packaging content | |
| AC adapter included | Yes |
| Screen protector | Yes |
| Headset included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Other features | |
| Graphics card | Adreno 619 |
| Touchscreen | Yes |
| Harmonized System (HS) code | 85171300 |
| Repairability index | 6.2 |