We use cookies to make your experience better.
                To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
            
iiyama ProLite XU2493HSU-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
    SKU    
    XU2493HSU-B1
Login for pricing
            
        
            In stock
        
    23.8", 1920x1080, 16:9, 4 ms, IPS, VGA, HDMI, DP, USB, RMS 2x 2W, 539.5x415x199.5 mm
Category: Computer Monitors
        | Audio | |
|---|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Quantity per pack | 1 pc(s) | 
| Display | |
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.78 million colours | 
| Native aspect ratio | 16:9 | 
| DDC/CI | Yes | 
| Maximum refresh rate | 60 Hz | 
| Display surface | Matt | 
| HD type | Full HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 80000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.275 x 0.275 mm | 
| Horizontal scan range | 30 - 84 kHz | 
| Vertical scan range | 55 - 75 Hz | 
| Viewable size, horizontal | 52.7 cm | 
| Viewable size, vertical | 29.6 cm | 
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 4 ms | 
| Display diagonal | 60.5 cm (23.8") | 
| Contrast ratio (typical) | 1000:1 | 
| Touchscreen | No | 
| Panel type | IPS | 
| Management features | |
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 9 | 
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Polish, Portuguese, Russian | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Design | |
| Market positioning | Business | 
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE | 
| Product colour | Black | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| USB hub version | 2.0 | 
| USB upstream port type | USB Type-B | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 2 | 
| Headphone out | Yes | 
| DVI port | No | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| Audio input | No | 
| Headphone outputs | 1 | 
| HDMI | Yes | 
| Technical details | |
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black | 
| Sustainability certificates | ENERGY STAR | 
| Weight (with stand) | 3.3 kg | 
| Touchscreen | No | 
| Ergonomics | |
|---|---|
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt angle range | 3.5 - 21.5° | 
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 9 | 
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Polish, Portuguese, Russian | 
| Height adjustment | No | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 19 W | 
| Power consumption (off) | 0.5 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | F | 
| Energy consumption (SDR) per 1000 hours | 20 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 352217 | 
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Storage relative humidity (H-H) | 5 - 85% | 
| Weight & dimensions | |
| Width (with stand) | 539.5 mm | 
| Depth (with stand) | 199.5 mm | 
| Height (with stand) | 415 mm | 
| Weight (with stand) | 3.3 kg | 
| Packaging data | |
| Quantity per pack | 1 pc(s) | 
| Stand included | Yes | 
| Cables included | AC, HDMI, USB | 
| Packaging content | |
| Stand included | Yes | 
| Cables included | AC, HDMI, USB | 
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 352217 | 
| Sustainability certificates | ENERGY STAR | 
| Other features | |
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| Touchscreen | No | 
| Certificates | |
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE | 
| Logistics data | |
| Harmonized System (HS) code | 85285210 |