We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite X2483HSU-B3 LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU
X2483HSU-B3
Login for pricing
In stock
23.8", 60.5 cm, HDMI, DisplayPort, VGA, HDCP, AMVA LED, matte finish, 250 cd/m², 4 ms, 0.275 x 0.275 mm
Category: Computer Monitors
| Display | 23.8" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | X2483HSU-B3 |
| EAN | 4948570115655 |
| Manufacturer | iiyama |
| Availability | N |
| Product Family | ProLite |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_38014495_1617009178_4064_81.jpg |
| PDF URLs |
View PDF View PDF View PDF |
ProLite X2483HSU-B3 - a 24” LED backlit LCD Screen featuring AMVA panel technology, guarantees accurate and consistent colour reproduction with wide viewing angles. Offering 24 bit ‘True Colour’ and great performance for displaying Black and White with the 3000:1 Native Contrast Ratio, means that the Prolite X2483HSU-B3 will provide excellent performance for Photographic, Design and Web-design. With the added support of a Low Power LED Panel, the iiyama Prolite X2483HSU-B3 is an excellent choice for Universities, Corporate and Financial Markets.
OverDrive ON / OFF
When very fast graphics are displayed your monitor can sometimes get blurry. Turning on the OverDrive feature will eliminate that.
OverDrive ON / OFF
When very fast graphics are displayed your monitor can sometimes get blurry. Turning on the OverDrive feature will eliminate that.
| Display | |
|---|---|
| Display | LED |
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 55 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| Panel type | A-MVA |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB version | 2.0 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 406.5 mm |
| Width (without stand) | 552.5 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 3.9 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 362476 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 85% |
| Weight & dimensions | |
| Height (without stand) | 406.5 mm |
| Width (without stand) | 552.5 mm |
| Width (with stand) | 552.5 mm |
| Depth (with stand) | 203 mm |
| Height (with stand) | 406.5 mm |
| Weight (with stand) | 3.9 kg |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 362476 |
| Sustainability certificates | ENERGY STAR |
| Packaging data | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Other features | |
| Display | LED |
| On/off switch | Yes |
| TV tuner integrated | No |
| Height (without stand) | 406.5 mm |
| Width (without stand) | 552.5 mm |
| Quick start guide | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Thin Client | |
| Thin client installed | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |