We use cookies to make your experience better.
                To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
            
iiyama G-MASTER GB2783QSU LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
    SKU    
    GB2783QSU-B1
Login for pricing
            
        
            In stock
        
    27", TN LED-Backlit, 1 ms, 1000:1, 2560 x 1440, DVI-D, HDMI, DisplayPort, 3x USB 3.0, 2x 2W, zwart
Category: Computer Monitors
        | Display | 27" 2560 x 1440 pixels | 
|---|---|
| Native aspect ratio | 16:9 | 
| Built-in camera | No | 
| Market positioning | Gaming | 
| SKU | GB2783QSU-B1 | 
| EAN | 4948570115129 | 
| Manufacturer | iiyama | 
| Availability | N | 
| Product Family | G-MASTER | 
| PDF URLs | 
                            View PDF | 
                    
Silver Crow – enter a new dimension
The 27” G-MASTER GB2783QSU known as Silver Crow opens you to a whole new level of gaming experiences. As the 2560x1440 display offers 77% more on-screen space than a standard 1920x1080 full HD monitor, the Silver Crow makes sure all the finest details are displayed with perfect image clarity. Nothing will skip your attention. The blue light reducer function along with the flicker free panel are the shield your eyes need to guarantee your vision remains well protected. Armed with FreeSync technology and 1 ms response time the Silver Crow is ready to lead you into the toughest battles, leaving nothing to chance – the faith of your gaming destiny rests in your hands alone.
FREESYNCTM TECHNOLOGY
QHD
With the 2560x1440 QHD resolution offering 77% more on-screen space than a standard 1920x1080 full HD monitor, nothing skips your attention.
1 MS
Fast response time is key to ultra-smooth game. It reduces ghosting and blurring providing the user with a rich experience to improve performance.
PREDEFINED AND CUSTOM GAMING MODES
Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memmorize your own settings.
BLACK TUNER
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
The 27” G-MASTER GB2783QSU known as Silver Crow opens you to a whole new level of gaming experiences. As the 2560x1440 display offers 77% more on-screen space than a standard 1920x1080 full HD monitor, the Silver Crow makes sure all the finest details are displayed with perfect image clarity. Nothing will skip your attention. The blue light reducer function along with the flicker free panel are the shield your eyes need to guarantee your vision remains well protected. Armed with FreeSync technology and 1 ms response time the Silver Crow is ready to lead you into the toughest battles, leaving nothing to chance – the faith of your gaming destiny rests in your hands alone.
FREESYNCTM TECHNOLOGY
QHD
With the 2560x1440 QHD resolution offering 77% more on-screen space than a standard 1920x1080 full HD monitor, nothing skips your attention.
1 MS
Fast response time is key to ultra-smooth game. It reduces ghosting and blurring providing the user with a rich experience to improve performance.
PREDEFINED AND CUSTOM GAMING MODES
Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memmorize your own settings.
BLACK TUNER
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
| Display | |
|---|---|
| Display | LED | 
| HDCP | Yes | 
| Display brightness (typical) | 350 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.78 million colours | 
| Native aspect ratio | 16:9 | 
| Display surface | Matt | 
| HD type | Quad HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 12000000:1 | 
| Viewing angle, horizontal | 170° | 
| Viewing angle, vertical | 160° | 
| Pixel pitch | 0.233 x 0.233 mm | 
| Aspect ratio | 5:4, 16:9 | 
| Viewable size, horizontal | 33.6 cm | 
| Viewable size, vertical | 59.7 cm | 
| Viewable size diagonal | 69 cm | 
| Digital horizontal frequency | 30 - 90 kHz | 
| Digital vertical frequency | 55 - 75 Hz | 
| Separate H/V sync | Yes | 
| 3D | No | 
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2048 x 1152, 2560 x 1440 | 
| Display resolution | 2560 x 1440 pixels | 
| Response time | 1 ms | 
| Display diagonal | 68.6 cm (27") | 
| Contrast ratio (typical) | 1000:1 | 
| Touchscreen | No | 
| Panel type | TN | 
| Audio | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Mac operating systems supported | Yes | 
| Management features | |
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 11 | 
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian | 
| Plug and Play | Yes | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| TV tuner integrated | No | 
| Design | |
| Market positioning | Gaming | 
| Feet colour | Black | 
| Certification | CE, TÜV-GS, CU | 
| Product colour | Black | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-B | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 2 | 
| DVI port | Yes | 
| VGA (D-Sub) ports quantity | 0 | 
| DVI-D ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| Audio input | Yes | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| TV tuner | |
| TV tuner integrated | No | 
| Technical details | |
|---|---|
| Height (without stand) | 56.5 mm | 
| Depth (without stand) | 372.5 mm | 
| Width (without stand) | 622.5 mm | 
| Feet colour | Black | 
| Cable lock slot | Yes | 
| On/off switch | Yes | 
| Product colour | Black | 
| No flickering | Yes | 
| Weight (with stand) | 6.1 kg | 
| Touchscreen | No | 
| Software | |
| Mac operating systems supported | Yes | 
| Ergonomics | |
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | -45 - 45° | 
| Tilt angle range | -5 - 22° | 
| Pivot | Yes | 
| On Screen Display (OSD) | Yes | 
| Pivot angle | 0 - 90° | 
| Number of OSD languages | 11 | 
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian | 
| Plug and Play | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 13 cm | 
| On/off switch | Yes | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (typical) | 44 W | 
| Power consumption (PowerSave) | 0.5 W | 
| Power management | Yes | 
| Weight & dimensions | |
| Height (without stand) | 56.5 mm | 
| Depth (without stand) | 372.5 mm | 
| Width (without stand) | 622.5 mm | 
| Width (with stand) | 622.5 mm | 
| Depth (with stand) | 230 mm | 
| Height (with stand) | 400.5 mm | 
| Weight (with stand) | 6.1 kg | 
| Packaging content | |
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, Audio (3.5mm), DVI, DisplayPort, USB | 
| Packaging data | |
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, Audio (3.5mm), DVI, DisplayPort, USB | 
| Other features | |
| No flickering | Yes | 
| Display | LED | 
| On/off switch | Yes | 
| Certification | CE, TÜV-GS, CU | 
| TV tuner integrated | No | 
| Power management | Yes | 
| Energy efficiency class (old) | B | 
| Height (without stand) | 56.5 mm | 
| Depth (without stand) | 372.5 mm | 
| Width (without stand) | 622.5 mm | 
| Quick start guide | Yes | 
| Touchscreen | No | 
| Thin Client | |
| Thin client installed | No | 
| Certificates | |
| Certification | CE, TÜV-GS, CU |