Display |
---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 21:9 |
Colour gamut | 98% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 98% |
HD type | UltraWide Quad HD+ |
Display technology | LED |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.22908 x 0.22908 mm |
Viewable size, horizontal | 88 cm |
Viewable size, vertical | 36.6 cm |
Digital horizontal frequency | 27 - 130 kHz |
Digital vertical frequency | 24 - 76 Hz |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 1920 x 1600, 2560 x 1080, 2560 x 1600 (WQXGA) |
Display resolution | 3840 x 1600 pixels |
Response time | 5 ms |
Display diagonal | 95.2 cm (37.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour depth | 10 bit |
Display diagonal (metric) | 95.2 cm |
Colour gamut standard | sRGB |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Management features |
---|
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 399.5 mm |
Depth (without stand) | 104.2 mm |
Width (without stand) | 895.5 mm |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
HP GTIN (EAN/UPC) | 190780799321, 190780799437 |
HP GTIN (EAN/UPC) with options | (ABA) 190780799321; (ABU) 190780799437 |
Country of origin | China |
Weight (with stand) | 13.8 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 12 cm |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 195 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 80 W |
Annual energy consumption | 93 kWh |
Energy efficiency scale | A++ to E |
Energy efficiency class (SDR) | G |
European Product Registry for Energy Labelling (EPREL) code | 363973 |
Weight & dimensions |
---|
Height (without stand) | 399.5 mm |
Depth (without stand) | 104.2 mm |
Width (without stand) | 895.5 mm |
Width (with stand) | 895.5 mm |
Depth (with stand) | 248 mm |
Height (with stand) | 558.7 mm |
Weight (with stand) | 13.8 kg |
Weight (without stand) | 9.8 kg |
Package width | 1060 mm |
Package depth | 452 mm |
Package height | 555 mm |
Package weight | 21 kg |
Width | 895.5 mm |
Weight | 13.8 kg |
Height | 399.5 mm |
Depth | 104.2 mm |
Packaging data |
---|
Package width | 1060 mm |
Package depth | 452 mm |
Package height | 555 mm |
Package weight | 21 kg |
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI, DisplayPort, USB Type-C |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI, DisplayPort, USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 363973 |
Total carbon footprint (kg of CO2e) | 550 |
Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 550 |
Total carbon emissions, w/o use phase (kg of CO2e) | 250 |
Carbon emissions, manufacturing (kg of CO2e) | 291 |
Carbon emissions, logistics (kg of CO2e) | 6 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
UNSPSC-code | 43211902 |
Width | 895.5 mm |
Weight | 13.8 kg |
Height | 399.5 mm |
Depth | 104.2 mm |
Energy efficiency class (old) | B |
Height (without stand) | 399.5 mm |
Depth (without stand) | 104.2 mm |
Width (without stand) | 895.5 mm |
Power consumption (max) | 195 W |
Energy efficiency scale | A++ to E |
Manual | Yes |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 550 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 190780799321, 190780799437 |
HP GTIN (EAN/UPC) with options | (ABA) 190780799321; (ABU) 190780799437 |
Thin Client |
---|
Thin client installed | No |