Display |
---|
HDCP | Yes |
Display brightness (typical) | 200 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.25 x 0.24 mm |
Horizontal scan range | 54 - 88.1 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Display bezel technology | Narrow Border |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 54.5 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC; KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 303 mm |
Depth (without stand) | 50.8 mm |
Width (without stand) | 504.2 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
HP GTIN (EAN/UPC) | 196548128129, 196548128235 |
HP GTIN (EAN/UPC) with options | (ABB) 196548128129; (ABU) 196548128235 |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 2.8 kg |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Bundled software | HP Display Center; HP Display Manager |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 21 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 11 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 15.4 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1185192 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 303 mm |
Depth (without stand) | 50.8 mm |
Width (without stand) | 504.2 mm |
Width (with stand) | 504.2 mm |
Depth (with stand) | 180.5 mm |
Height (with stand) | 386.9 mm |
Weight (with stand) | 2.8 kg |
Package width | 567 mm |
Package depth | 121 mm |
Package height | 387 mm |
Package weight | 4.3 kg |
Width | 504.2 mm |
Weight | 2.8 kg |
Height | 303 mm |
Depth | 50.8 mm |
Packaging data |
---|
Package width | 567 mm |
Package depth | 121 mm |
Package height | 387 mm |
Package weight | 4.3 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Bundled software | HP Display Center; HP Display Manager |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Bundled software | HP Display Center; HP Display Manager |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1185192 |
Total carbon footprint (kg of CO2e) | 140 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 140 |
Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
Carbon emissions, manufacturing (kg of CO2e) | 73 |
Carbon emissions, logistics (kg of CO2e) | 1 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC; KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |
UNSPSC-code | 43211902 |
Width | 504.2 mm |
Weight | 2.8 kg |
Height | 303 mm |
Depth | 50.8 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
Height (without stand) | 303 mm |
Depth (without stand) | 50.8 mm |
Width (without stand) | 504.2 mm |
Power consumption (max) | 21 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 140 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196548128129, 196548128235 |
HP GTIN (EAN/UPC) with options | (ABB) 196548128129; (ABU) 196548128235 |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC; KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |