Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440 |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | TN |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
HP segment | Home |
Low Blue Light technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Gaming |
Country of origin | China |
Heavy metals free | Hg (mercury) |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 37.4 mm |
Depth (without stand) | 10 mm |
Width (without stand) | 613.6 mm |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Country of origin | China |
Weight (with stand) | 7.1 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Tilt angle range | -5 - 23° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 65 W |
Power consumption (standby) | 0.45 W |
Power consumption (typical) | 30 W |
Annual energy consumption | 66 kWh |
Power consumption (off) | 0.29 W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Stand included | Yes |
Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
Weight & dimensions |
---|
Height (without stand) | 37.4 mm |
Depth (without stand) | 10 mm |
Width (without stand) | 613.6 mm |
Width (with stand) | 61.4 mm |
Depth (with stand) | 53.4 mm |
Height (with stand) | 27.2 mm |
Weight (with stand) | 7.1 kg |
Package width | 557.5 mm |
Package depth | 272.5 mm |
Package height | 489.6 mm |
Package weight | 10.6 kg |
Width | 557.5 mm |
Weight | 7.1 kg |
Height | 98.7 mm |
Depth | 330.6 mm |
Packaging data |
---|
Package width | 557.5 mm |
Package depth | 272.5 mm |
Package height | 489.6 mm |
Package weight | 10.6 kg |
Stand included | Yes |
Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
European Product Registry for Energy Labelling (EPREL) code | 357459 |
Features |
---|
Country of origin | China |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 37.4 mm |
Depth (without stand) | 10 mm |
Width (without stand) | 613.6 mm |
Power consumption (max) | 65 W |
HDMI | Yes |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Width | 557.5 mm |
Weight | 7.1 kg |
Height | 98.7 mm |
Depth | 330.6 mm |
Energy efficiency class (old) | C |