Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Home |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Digital horizontal frequency | 30 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
DisplayPort version | 1.4 |
Technical details |
---|
Height (without stand) | 371.4 mm |
Depth (without stand) | 211.6 mm |
Width (without stand) | 620.1 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
HP GTIN (EAN/UPC) | 196548497935, 195122779719, 196548497942, 196548497959, 196548497966, 196548497973, 196548497980, 196548497997, 196548498000, 196548498017 |
HP GTIN (EAN/UPC) with options | (A2N) 196548497935; (ABA) 195122779719; (ABB) 196548497942; (ABT) 196548497959; (ABU) 196548497966; (ABV) 196548497973; (ABY) 196548497980; (ACQ) 196548497997; (UUG) 196548498000; (UUZ) 196548498017 |
Weight (with stand) | 5.22 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt angle range | -5 - 23° |
Height adjustment | 10 cm |
Pivot | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 24 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
European Product Registry for Energy Labelling (EPREL) code | 355728 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 371.4 mm |
Depth (without stand) | 211.6 mm |
Width (without stand) | 620.1 mm |
Width (with stand) | 620.1 mm |
Depth (with stand) | 211.6 mm |
Height (with stand) | 509.5 mm |
Weight (with stand) | 5.22 kg |
Package width | 696 mm |
Package depth | 190 mm |
Package height | 460 mm |
Package weight | 7.17 kg |
Width | 620.1 mm |
Weight | 5.22 kg |
Height | 371.4 mm |
Depth | 211.6 mm |
Packaging data |
---|
Package width | 696 mm |
Package depth | 190 mm |
Package height | 460 mm |
Package weight | 7.17 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 355728 |
Total carbon footprint (kg of CO2e) | 220 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 220 |
Total carbon emissions, w/o use phase (kg of CO2e) | 77 |
Carbon emissions, manufacturing (kg of CO2e) | 136 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 220 |
Other features |
---|
Height (without stand) | 371.4 mm |
Depth (without stand) | 211.6 mm |
Width (without stand) | 620.1 mm |
Power consumption (max) | 28 W |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Touchscreen | No |
Width | 620.1 mm |
Weight | 5.22 kg |
Height | 371.4 mm |
Depth | 211.6 mm |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196548497935, 195122779719, 196548497942, 196548497959, 196548497966, 196548497973, 196548497980, 196548497997, 196548498000, 196548498017 |
HP GTIN (EAN/UPC) with options | (A2N) 196548497935; (ABA) 195122779719; (ABB) 196548497942; (ABT) 196548497959; (ABU) 196548497966; (ABV) 196548497973; (ABY) 196548497980; (ACQ) 196548497997; (UUG) 196548498000; (UUZ) 196548498017 |