We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP LaserJet Stapler/Stacker/Mailbox
SKU
L0H20A#B19
Category: Trays & Feeders
| SKU | L0H20A#B19 |
|---|---|
| EAN | 8898942135186 |
| Manufacturer | HP |
| Availability | N |
| Features | |
|---|---|
| Type | Multi-Purpose tray |
| Product colour | Black, White |
| Brand compatibility | HP |
| Maximum capacity | 800 sheets |
| HP segment | Business, Enterprise |
| Compatibility | LaserJet Enterprise M607n, LaserJet Enterprise M607dn, LaserJet Enterprise M608n, LaserJet Enterprise M608dn, LaserJet Enterprise M608x, LaserJet Enterprise M609dn |
| Media formats | |
| Transparencies | Yes |
| Weight & dimensions | |
| Width | 475 mm |
| Depth | 504 mm |
| Height | 429 mm |
| Weight | 11.5 kg |
| Package width | 775 mm |
| Package depth | 595 mm |
| Package height | 610 mm |
| Package weight | 14.5 kg |
| Packaging data | |
| Package width | 775 mm |
| Package depth | 595 mm |
| Package height | 610 mm |
| Package weight | 14.5 kg |
| Paper handling | |
|---|---|
| Maximum capacity | 800 sheets |
| Technical details | |
| Products per pallet | 8 pc(s) |
| Pallet weight (imperial) | 144 kg (317.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 797.6 x 2428.2 mm (47.2 x 31.4 x 95.6") |
| Pallet dimensions (W x D x H) | 1200 x 800 x 2430 mm |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Logistics data | |
| Pallet gross weight | 144 g |
| Products per pallet | 8 pc(s) |
| Pallet weight (imperial) | 144 kg (317.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 797.6 x 2428.2 mm (47.2 x 31.4 x 95.6") |
| Pallet dimensions (W x D x H) | 1200 x 800 x 2430 mm |
| Layers per pallet | 4 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Pallet gross weight | 144 g |
| Products per pallet | 8 pc(s) |
| Pallet weight (imperial) | 144 kg (317.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 797.6 x 2428.2 mm (47.2 x 31.4 x 95.6") |
| Pallet dimensions (W x D x H) | 1200 x 800 x 2430 mm |
| Layers per pallet | 4 pc(s) |