Features |
---|
Product colour | Black, White |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A / EN 55032:2012 Class A, CISPR 35:2016 (International) Class A / EN 55035:2017 Class A, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 300000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 5000 - 30000 pages per month |
Printing colours | Black |
Country of origin | China, Mexico |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 147A Black Original LaserJet Toner Cartridge (10,500 pages) W1470A; HP 147X High Yield Black Original LaserJet Toner Cartridge (25,200 pages) W1470X; HP 147Y Extra High Yield Black Original LaserJet Toner Cartridge (42,000 pages) W1470Y |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 300000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 5000 - 30000 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Replacement cartridges | HP 147A Black Original LaserJet Toner Cartridge (10,500 pages) W1470A; HP 147X High Yield Black Original LaserJet Toner Cartridge (25,200 pages) W1470X; HP 147Y Extra High Yield Black Original LaserJet Toner Cartridge (42,000 pages) W1470Y |
Market positioning | Business |
Internal storage capacity | 500 GB |
Internal memory | 2048 MB |
Processor frequency | 1200 MHz |
Memory slots | 1 |
Maximum internal memory | 4096 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 54 dB |
Sound pressure level (scanning) | 58 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 300000 pages per month |
Duplex functions | Print, Copy, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Maximum input capacity | 3750 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Output capacity |
---|
Maximum output capacity | 500 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 5.2 s |
Warm-up time | 170 s |
Print speed (black, normal quality, A4/US Letter) | 61 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 4.9 s |
Maximum number of copies | 9999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (colour) | 69 ppm |
Scan speed (black) | 69 ppm |
Image formats supported | JPEG, MTIFF, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 48 bit |
Scan technology | CCD |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Fax transmission speed | 6 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | No |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal storage capacity | 500 GB |
Internal memory | 2048 MB |
Memory slots | 1 |
Maximum internal memory | 4096 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 3 |
Total input capacity | 1200 sheets |
Total output capacity | 500 sheets |
Maximum input capacity | 3750 sheets |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 212 x 352 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper, Thick paper, Transparencies |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | No |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 856 x 760 x 1510 mm |
Included cartridge capacity (black) | 10500 pages |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 1510 mm |
Package weight | 78.4 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 5000 - 30000 pages per month |
Country of origin | China, Mexico |
Product colour | Black, White |
Pallet weight (imperial) | 78.4 kg (172.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 856 x 759.5 x 1511.3 mm (33.7 x 29.9 x 59.5") |
Layers per pallet | 1 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.935 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 740 W |
Power consumption (copying) | 740 W |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 1 pc(s) |
Total carbon footprint (kg of CO2e) | 320 |
HP GTIN (EAN/UPC) | 194721080103, 194721080110, 194721080127, 194721080134, 194721080141, 194721080158 |
HP GTIN (EAN/UPC) with options | (ABT) 194721080103; (ABY) 194721080110; (ACQ) 194721080127; (B13) 194721080134; (B19) 194721080141; (BAZ) 194721080158 |
System requirements |
---|
Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
Windows operating systems supported | Windows 7 Ultimate, Windows 10, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Other operating systems supported | iOS, Android |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Country of origin | China, Mexico |
Product colour | Black, White |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A / EN 55032:2012 Class A, CISPR 35:2016 (International) Class A / EN 55035:2017 Class A, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 740 W |
Power consumption (ready) | 29 W |
Power consumption (sleep) | 3.3 W |
Power consumption (standby) | 3.3 W |
Power consumption (PowerSave) | 0.1 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.935 kWh/week |
Power consumption (printing) | 740 W |
Power consumption (copying) | 740 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 194721080103, 194721080110, 194721080127, 194721080134, 194721080141, 194721080158 |
HP GTIN (EAN/UPC) with options | (ABT) 194721080103; (ABY) 194721080110; (ACQ) 194721080127; (B13) 194721080134; (B19) 194721080141; (BAZ) 194721080158 |
Software |
---|
Windows operating systems supported | Windows 7 Ultimate, Windows 10, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Other operating systems supported | iOS, Android |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A / EN 55032:2012 Class A, CISPR 35:2016 (International) Class A / EN 55035:2017 Class A, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 320 |
Carbon emissions, manufacturing (kg of CO2e) | 95 |
Carbon emissions, logistics (kg of CO2e) | 38 |
Total carbon emissions, w/o use phase (kg of CO2e) | 144 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 78.4 g |
Speed dialling | Yes |
Country of origin | China, Mexico |
Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
Products per pallet | 1 pc(s) |
Pallet weight (imperial) | 78.4 kg (172.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 856 x 759.5 x 1511.3 mm (33.7 x 29.9 x 59.5") |
Pallet dimensions (W x D x H) | 856 x 760 x 1510 mm |
Layers per pallet | 1 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.935 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 740 W |
Power consumption (copying) | 740 W |
Control type | Touch |
Duplex printing | Yes |
Number of users | 30 user(s) |
Weight & dimensions |
---|
Width | 665 mm |
Depth | 600 mm |
Height | 1094 mm |
Weight | 52.5 kg |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 1510 mm |
Package weight | 78.4 kg |
Packaging content |
---|
Included cartridge capacity (black) | 10500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 78.4 g |
Products per pallet | 1 pc(s) |
Layers per pallet | 1 pc(s) |
Harmonized System (HS) code | 84433100 |