We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP EliteBook 840 G8 Renew Intel® Core™ i5 i5-1145G7 Laptop 35.6 cm (14") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver Certified refurbished
SKU
C20LWE8Q#ABU
Login for pricing
In stock
Intel Core i5-1145G7 (8MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 35.6 cm (14") Full HD 1920 x 1080, Intel Iris Xe Graphics, Webcam, Windows 11 Pro
- Windows 11 Pro
- Intel Core i5-1145G7 (8MB Cache)
- 35.6 cm (14") Full HD 1920 x 1080
- 16GB (3200MHz) DDR4-SDRAM & 512GB SSD
Category: Laptops
| SKU | C20LWE8Q#ABU |
|---|---|
| EAN | 1994851696446 |
| Manufacturer | HP |
| Availability | N |
| Product Family | EliteBook |
| Product Series | 800 |
Work with each other even when you’re apart
Teams work from many locations requiring a powerful, secure, and durable laptop that connects easily to keep you productive. Meet the demands of the multi-task, multi-place, enterprise-business workday with the HP EliteBook 840.
Teams work from many locations requiring a powerful, secure, and durable laptop that connects easily to keep you productive. Meet the demands of the multi-task, multi-place, enterprise-business workday with the HP EliteBook 840.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Certified refurbished | Yes |
| Display | |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor model | i5-1145G7 |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 323.4 mm |
| Depth | 214.6 mm |
| Height | 17.9 mm |
| Weight | 1.32 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Bang & Olufsen |