Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | No |
Duplex scanning | No |
Duplex copying | No |
Duplex faxing | No |
Digital sender | No |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Recommended duty cycle | 100 - 250 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | No |
HP segment | Home, Home office |
Page description languages | PCL 3, URF |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Recommended duty cycle | 100 - 250 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | White |
All-In-One-multitasking | No |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 64 MB |
Card reader integrated | No |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Copying | Colour copying |
All-In-One-multitasking | No |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Paper tray |
Output capacity |
---|
Maximum output capacity | 25 sheets |
Display |
---|
Colour display | No |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 6 ppm |
Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Manual |
Time to first page (colour, normal) | 17 s |
Time to first page (black, normal) | 14 s |
Print margins (top, bottom, right, left) | 3 mm |
Print speed (black, normal quality, A4/US Letter) | 8.5 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | No |
Copying |
---|
Maximum copy resolution | 600 x 300 DPI |
Copy speed (black, normal quality, A4) | 5 cpm |
Copy speed (colour, normal quality, A4) | 3.5 cpm |
Maximum number of copies | 9 copies |
Copying | Colour copying |
Copier resize | 25 - 200% |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | PDF |
Input colour depth | 24 bit |
TWAIN version | 1.9 |
Scan technology | CIS |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Duplex faxing | No |
Storage |
---|
Internal memory | 64 MB |
Card reader integrated | No |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 60 sheets |
Total output capacity | 25 sheets |
Paper input type | Paper tray |
Maximum output capacity | 25 sheets |
Auto document feeder (ADF) | No |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Envelopes sizes | DL |
Paper tray media types | Envelopes, Photo paper, Plain paper |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Apple AirPrint, HP ePrint |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
TWAIN version | 1.9 |
Recommended duty cycle | 100 - 250 pages per month |
Product colour | White |
Duplex printing | No |
Design |
---|
Colour display | No |
Display | LCD |
Product colour | White |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 10 W |
Power consumption (sleep) | 0.88 W |
Power consumption (standby) | 2.1 W |
Power consumption (off) | 0.07 W |
Brand-specific features |
---|
HP segment | Home, Home office |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 438 mm |
Depth | 310 mm |
Height | 158 mm |
Weight | 4.17 kg |
Package width | 475 mm |
Package depth | 192 mm |
Package height | 354 mm |
Package weight | 5.09 kg |
Packaging data |
---|
Package width | 475 mm |
Package depth | 192 mm |
Package height | 354 mm |
Package weight | 5.09 kg |
Other features |
---|
Duplex printing | No |