We use cookies to make your experience better.
                To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
            
Honeywell EDA52 handheld mobile computer 14 cm (5.5") 1440 x 720 pixels Touchscreen 258 g Black
    SKU    
    EDA52-00AE31N21RK
Login for pricing
            
        
            In stock
        
    5.5", LED, 1440 x 720, LED, Qualcomm Snapdragon SM6115, Wi-Fi, Bluetooth, Android 11
Category: Handheld Mobile Computers
        | Display | 5.5" 1440 x 720 pixels | 
|---|---|
| Processor | Snapdragon | 
| WiFi | Yes | 
| Built-in camera | Yes | 
| SKU | EDA52-00AE31N21RK | 
| EAN | 5704174798088 | 
| Manufacturer | Honeywell | 
| Availability | Y | 
The Honeywell ScanPal™ EDA52 is an enterprise-class mobile computer that provides reliable and secure connectivity between frontline workers and back-end business systems. It is designed for use in retail, transportation & logistics, manufacturing, healthcare, and public service applications.
| Display | |
|---|---|
| Touchscreen type | Capacitive | 
| Touch technology | Multi-touch | 
| Display | LED | 
| Touchscreen | Yes | 
| Display resolution | 1440 x 720 pixels | 
| Display diagonal | 14 cm (5.5") | 
| Display glass type | Gorilla Glass | 
| Gorilla Glass version | Gorilla Glass 5 | 
| Memory | |
| Internal memory | 3 GB | 
| Maximum memory card size | 128 GB | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Flash memory | 32 GB | 
| Processor | |
| Processor frequency | 2 GHz | 
| Processor manufacturer | Qualcomm | 
| Built-in processor | Yes | 
| Processor family | Snapdragon | 
| Number of cores | 8 | 
| Network | |
| Near Field Communication (NFC) | Yes | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Security algorithms | LEAP, PEAP, TLS, TTLS, WEP, WPA, WPA2, WPA3 | 
| Data network | Edge, GSM, HSPA+, LTE, UMTS | 
| Bluetooth version | 5.1 | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| GPS Performance | |
| GPS (satellite) | Yes | 
| Camera | |
| Built-in camera | Yes | 
| Rear camera resolution (numeric) | 13 MP | 
| Front camera | Yes | 
| Front camera resolution (numeric) | 5 MP | 
| Performance | |
| Drop proof | Yes | 
| Drop proof | 150 cm | 
| International Protection (IP) code | IP67 | 
| Product colour | Black | 
| LED indicators | Yes | 
| Scanner type | 1D/2D | 
| Software | |
|---|---|
| Operating system version | 11 | 
| Operating system installed | Android | 
| Operating system upgradeable | Yes | 
| Power | |
| Battery voltage | 3.8 V | 
| Battery capacity | 4500 mAh | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Battery recharge time (off) | 3.5 h | 
| Battery life (max) | 12 h | 
| Weight & dimensions | |
| Width | 75 mm | 
| Depth | 14.4 mm | 
| Height | 159 mm | 
| Weight | 258 g | 
| Operational conditions | |
| Storage temperature (T-T) | -30 - 70 °C | 
| Operating relative humidity (H-H) | 5 - 90% | 
| Operating temperature (T-T) | -20 - 55 °C | 
| Wireless LAN features | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Security algorithms | LEAP, PEAP, TLS, TTLS, WEP, WPA, WPA2, WPA3 | 
| Wi-Fi | Yes | 
| Data transmission | |
| Data network | Edge, GSM, HSPA+, LTE, UMTS | 
| Bluetooth version | 5.1 | 
| Bluetooth | Yes | 
| Technical details | |
| Drop proof | Yes | 
| Drop proof | 150 cm | 
| International Protection (IP) code | IP67 | 
| Product colour | Black | 
| LED indicators | Yes | 
| Scanner type | 1D/2D | 
 
    