We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series S2421HGF computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
SKU
S2421HGF
Login for pricing
Available for backorder
DELL S Series S2421HGF, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 1 ms, Black
Category: Computer Monitors
DELL S Series S2421HGF. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. VESA mounting, Height adjustment. Product colour: Black
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 144 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | TN |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Technical details | |
|---|---|
| Height (without stand) | 322.6 mm |
| Depth (without stand) | 66 mm |
| Width (without stand) | 538.5 mm |
| HDMI | Yes |
| Product colour | Black |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| AC input voltage | 100 - 230 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 45 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 17.1 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 322.6 mm |
| Depth (without stand) | 66 mm |
| Width (without stand) | 538.5 mm |
| Width (with stand) | 538.5 mm |
| Depth (with stand) | 190.5 mm |
| Height (with stand) | 322.6 mm |
| Weight (without stand) | 3.36 kg |
| Package width | 139.9 mm |
| Package depth | 717.8 mm |
| Package height | 404.9 mm |
| Package weight | 7.55 kg |
| Packaging data | |
| Package width | 139.9 mm |
| Package depth | 717.8 mm |
| Package height | 404.9 mm |
| Package weight | 7.55 kg |
| Other features | |
| Height (without stand) | 322.6 mm |
| Depth (without stand) | 66 mm |
| Width (without stand) | 538.5 mm |
| Power consumption (max) | 45 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |