We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG Strix XG27ACMEG-G Hatsune Miku Edition computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Multicolour
SKU
90LM0C7U-B01371
Login for pricing
In stock
27" Fast IPS 2560 x 1440, 1ms, 1073.7M, 260Hz, HDR10, DisplayPort, HDMI, USB-C, 29 W, 5.8 kg
- 27-inch 2560 x 1440 HDR gaming monitor with ultrafast 260Hz (OC) refresh rate designed for professional gamers and immersive gameplay
- ASUS Fast IPS technology enables a 0.3ms response time (min.) for sharp gaming visuals with high frame rates
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates
- ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience
- DisplayWidget Center enables easy monitor settings adjustments with a mouse
- USB Type-C with DP Alt mode, meaning that you can connect your device with clutter-free set-up
- Co-branded edition combines unbeatable ROG performance and sci-fi-inspired aesthetics with the signature blue-green and pink Hatsune Miku color scheme
Category: Computer Monitors
| SKU | 90LM0C7U-B01371 |
|---|---|
| EAN | 4711636099745 |
| Manufacturer | ASUS |
| Availability | N |
| Product Family | ROG Strix |
| PDF URLs |
View PDF |
ROG Strix XG27ACMEG-G Hatsune Miku Edition Monitor – 27-inch 2560x1440, 260Hz OC (Above 144Hz), 0.3ms (min.), Fast IPS, Extreme Low Motion Blur Sync, USB Type-C, G-Sync compatible, DisplayWidget Center, tripod socket, HDR, Aura Sync
Feel the Beat,
In-Game Feats
ROG continues its collaboration with virtual pop star Hatsune Miku with a complete gaming system centered around ROG's sci-fi aesthetics and Miku's signature blue-green, pink-color scheme. The collection combines Hatsune Miku’s signature style with superior ROG performance, premium quality, and versatile functionality for competitive gameplay or daily tasks. Products include a motherboard, graphics card, PC case, all-in-one cooler, SSD enclosure, power supply, monitor, and apparels, enabling gamers to create an entire gaming setup that exudes the vibrant Miku aesthetic.
Feel the Beat,
In-Game Feats
ROG continues its collaboration with virtual pop star Hatsune Miku with a complete gaming system centered around ROG's sci-fi aesthetics and Miku's signature blue-green, pink-color scheme. The collection combines Hatsune Miku’s signature style with superior ROG performance, premium quality, and versatile functionality for competitive gameplay or daily tasks. Products include a motherboard, graphics card, PC case, all-in-one cooler, SSD enclosure, power supply, monitor, and apparels, enabling gamers to create an entire gaming setup that exudes the vibrant Miku aesthetic.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 260 Hz |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 27 - 385 kHz |
| Digital vertical frequency | 48 - 260 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Multicolour |
| Product colour | Multicolour |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| USB upstream port type | USB Type-C |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 367 mm |
| Depth (without stand) | 86 mm |
| Width (without stand) | 614 mm |
| Feet colour | Multicolour |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Multicolour |
| Weight (with stand) | 5.8 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | 20 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 29 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Weight & dimensions | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 86 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 503 mm |
| Weight (with stand) | 5.8 kg |
| Weight (without stand) | 3.7 kg |
| Package width | 722 mm |
| Package depth | 227 mm |
| Package height | 476 mm |
| Package weight | 9.2 kg |
| Packaging data | |
| Package width | 722 mm |
| Package depth | 227 mm |
| Package height | 476 mm |
| Package weight | 9.2 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| DCI-P3 coverage | 95% |
| Height (without stand) | 367 mm |
| Depth (without stand) | 86 mm |
| Width (without stand) | 614 mm |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |