We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Canon PIXMA TS5050 Inkjet A4 4800 x 1200 DPI Wi-Fi
SKU
1367C008
Login for pricing
Available for backorder
4800 x 1200 dpi, Scan CIS 1200 x 2400 dpi, 7.5 cm LCD, Hi-Speed USB, Wi-Fi, AC 100-240V, 50/60Hz
Category: Multifunction Printers
| Market positioning | Home & Office |
|---|---|
| Printing | Colour printing |
| Print technology | Inkjet |
| Ethernet LAN | No |
| SKU | 1367C008 |
| Manufacturer | Canon |
| Availability | N |
| Product Family | PIXMA |
The photo printer you’ve been looking for
Print beautiful photographs and crisp text – over USB cable, Wi-Fi or directly from your SD cards. Canon’s FINE inkjet print technology and 5 single inks bring convenience, cost savings and great-looking prints.
Perfectly proportioned
Experience a lean, space-saving form factor 40% smaller than previous equivalent models. Clever contrasting textures, rounded corners and tapering contours make the printer’s already-small frame appear even smaller. A superb printer inside and out – and an elegant addition to any desk or home office.
Print wirelessly
Built-in Wi-Fi means you can print from your smartphone, tablet or computer via support for Mopria™ for Android, Apple AirPrint™, Google Cloud Print™, Windows 10 Mobile™ and the Canon PRINT app. Print your photos directly from Wi-Fi-enabled cameras, or using the built-in SD card slot.
So easy to use
Every function is within easy reach with the manually adjustable front panel, 7.5 cm (3”) LCD display and simple interface. The clear, simple buttons mean quick access to the printer’s primary functions, whether printing, copying or scanning.
Access cloud services
Using PIXMA Cloud Link, accessed through the Canon PRINT app on your smartphone or tablet, you can print from popular social network and cloud services including Facebook, Instagram, Google Drive, Dropbox, OneDrive and many more. You can even upload scanned documents and photos to Google Drive, OneDrive and Dropbox.
Economical printing
Running costs won’t break the bank, thanks to the optional high-capacity Canon XL ink cartridges, letting you save as much as 30% per page compared to standard equivalents. The 5 single ink cartridges mean you’ll only need to replace the colour that has run out.
Unleash your creativity
Get inspired with CREATIVE PARK and CREATIVE PARK PREMIUM*. Design and print greeting cards, calendars, photo collages and stunning 3D paper craft animals, toys and landmark buildings.
Square paper support
Add new life to your social network snaps – access Instagram via PIXMA Cloud Link then print your favourite shots using Canon’s 13x13 cm (5”x5”) Photo Paper Plus Glossy II square media.
Print beautiful photographs and crisp text – over USB cable, Wi-Fi or directly from your SD cards. Canon’s FINE inkjet print technology and 5 single inks bring convenience, cost savings and great-looking prints.
Perfectly proportioned
Experience a lean, space-saving form factor 40% smaller than previous equivalent models. Clever contrasting textures, rounded corners and tapering contours make the printer’s already-small frame appear even smaller. A superb printer inside and out – and an elegant addition to any desk or home office.
Print wirelessly
Built-in Wi-Fi means you can print from your smartphone, tablet or computer via support for Mopria™ for Android, Apple AirPrint™, Google Cloud Print™, Windows 10 Mobile™ and the Canon PRINT app. Print your photos directly from Wi-Fi-enabled cameras, or using the built-in SD card slot.
So easy to use
Every function is within easy reach with the manually adjustable front panel, 7.5 cm (3”) LCD display and simple interface. The clear, simple buttons mean quick access to the printer’s primary functions, whether printing, copying or scanning.
Access cloud services
Using PIXMA Cloud Link, accessed through the Canon PRINT app on your smartphone or tablet, you can print from popular social network and cloud services including Facebook, Instagram, Google Drive, Dropbox, OneDrive and many more. You can even upload scanned documents and photos to Google Drive, OneDrive and Dropbox.
Economical printing
Running costs won’t break the bank, thanks to the optional high-capacity Canon XL ink cartridges, letting you save as much as 30% per page compared to standard equivalents. The 5 single ink cartridges mean you’ll only need to replace the colour that has run out.
Unleash your creativity
Get inspired with CREATIVE PARK and CREATIVE PARK PREMIUM*. Design and print greeting cards, calendars, photo collages and stunning 3D paper craft animals, toys and landmark buildings.
Square paper support
Add new life to your social network snaps – access Instagram via PIXMA Cloud Link then print your favourite shots using Canon’s 13x13 cm (5”x5”) Photo Paper Plus Glossy II square media.
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Economical printing | Yes |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Number of print cartridges | 5 |
| Printing colours | Black, Cyan, Magenta, Pigment black, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 5 |
| Printing colours | Black, Cyan, Magenta, Pigment black, Yellow |
| Economical printing | Yes |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Minimum storage drive space | 1500 MB |
| Sound power level (standby) | 44.5 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Economical printing | Yes |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 100 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 7.49 cm (2.95") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 12.6 ipm |
| Print speed (ISO/IEC 24734) colour | 9 ipm |
| Maximum resolution | 4800 x 1200 DPI |
| Economical printing | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | |
| PC free copying | Yes |
| N-in-1 copy function (N=) | 2 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan to | Cloud |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Fax | |
| Faxing | No |
| Input & output capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 100 sheets |
| Print technology | |
| Number of print cartridges | 5 |
| Printing colours | Black, Cyan, Magenta, Pigment black, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | 10, DL |
| Photo paper sizes | 10x15,13x18,20x25 |
| Borderless printing media sizes | 10x15, 13x18, 20x25, A4, Letter |
| Paper tray media types | Envelopes, Glossy paper, Matte paper, Photo paper, Plain paper |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Standard interfaces | USB, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| PictBridge | Yes |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details | |
| Product colour | Black |
| Power consumption (copying) | 12 W |
| Noise level | 44.5 dB |
| Design | |
| Colour display | Yes |
| Display diagonal | 7.49 cm (2.95") |
| Display | LCD |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 12 W |
| System requirements | |
| Mobile operating systems supported | Android, Windows 10 Mobile, Windows RT, iOS |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8.1, Windows RT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Minimum storage drive space | 1500 MB |
| Software | |
| Mobile operating systems supported | Android, Windows 10 Mobile, Windows RT, iOS |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8.1, Windows RT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Bundled software | MP Driver including Scanning Utility My Image Garden with Full HD Movie Print Quick Menu |
| Drivers included | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width | 372 mm |
| Depth | 315 mm |
| Height | 126 mm |
| Weight | 5.5 kg |
| Packaging data | |
| Bundled software | MP Driver including Scanning Utility My Image Garden with Full HD Movie Print Quick Menu |
| Drivers included | Yes |
| Packaging content | |
| Bundled software | MP Driver including Scanning Utility My Image Garden with Full HD Movie Print Quick Menu |
| Drivers included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Other features | |
| Noise level | 44.5 dB |
| PictBridge | Yes |
| Power consumption (copying) | 12 W |