Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Number of print cartridges | 4 |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Vietnam |
Replacement cartridges | GI-51 PGBK, GI-51 C, GI-51 M, GI-51 Y |
Ink tank system | Yes |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Replacement cartridges | GI-51 PGBK, GI-51 C, GI-51 M, GI-51 Y |
Market positioning | Home & office |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 4800 x 1200 DPI |
Duplex functions | Print |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 35 sheets |
Display |
---|
Colour display | No |
Display diagonal | 3.43 cm (1.35") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Duplex printing mode | Manual |
Borderless printing | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 6 ppm |
Print speed (ISO/IEC 24734) black | 11 ppm |
Copying |
---|
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Cloud |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Scan technology | CIS |
Output greyscale depth | 8 bit |
Input greyscale depth | 16 bit |
Duplex scanning | No |
Fax |
---|
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 50 pages |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 1200 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Legal, Letter |
Envelopes sizes | C5, Com-10, DL |
Photo paper sizes | 10x15,13x18,18x25,20x25 |
Borderless printing media sizes | 10x15, 13x18, 20x25, A4, Letter |
Custom media width | 55 - 216 mm |
Custom media length | 89 - 1200 mm |
Paper tray media types | Envelopes, Glossy paper, High resolution paper, Iron-On Transfers, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
Paper tray media weight | 64 - 105 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-B |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | WEP, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details |
---|
Country of origin | Vietnam |
Product colour | Black |
Borderless printing | Yes |
Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 15 W |
Duplex printing | Yes |
Introduction month | December |
Warranty period | 2 year(s) |
Design |
---|
Colour display | No |
Display diagonal | 3.43 cm (1.35") |
Display | LCD |
Country of origin | Vietnam |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 1 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
Power consumption (copying) | 15 W |
System requirements |
---|
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Other operating systems supported | ChromeOS |
Software |
---|
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Other operating systems supported | ChromeOS |
Bundled software | IJ Printer Assistant Tool |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Other features |
---|
Borderless printing | Yes |
Country of origin | Vietnam |
Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 15 W |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 416 mm |
Depth | 556 mm |
Height | 268 mm |
Weight | 7.2 kg |
Package width | 494 mm |
Package depth | 499 mm |
Package height | 312 mm |
Package weight | 11.9 kg |
Packaging data |
---|
Included cartridge capacity (black) | 6000 pages |
Included cartridge capacity (CMY) | 7700 pages |
Bundled software | IJ Printer Assistant Tool |
Package width | 494 mm |
Package depth | 499 mm |
Package height | 312 mm |
Package weight | 11.9 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 6000 pages |
Included cartridge capacity (CMY) | 7700 pages |
Bundled software | IJ Printer Assistant Tool |
Cartridge(s) included | Yes |
Cables included | AC |
Included cartridge capacity (economy mode, black) | 7600 pages |
Included cartridge capacity (economy mode, CMY) | 8100 pages |