We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS M3702WFAK-WA002X AMD Ryzen™ 5 7520U 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 8 GB LPDDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) White
SKU
90PT03M1-M003B0
Login for pricing
Available for backorder
AMD Ryzen 5 7520U (6MB Cache, 2.8GHz), 8GB LPDDR5-SDRAM, 512GB SSD, 68.6 cm (27") Full HD 1920 x 1080 IPS, AMD Radeon 610M, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- AMD Ryzen 5 7520U (6MB Cache, 2.8GHz)
- 68.6 cm (27") Full HD 1920 x 1080 IPS
- 8GB LPDDR5-SDRAM & 512GB SSD
Category: All-in-One PCs/Workstations
| SKU | 90PT03M1-M003B0 |
|---|---|
| EAN | 4711387349403 |
| Manufacturer | ASUS |
| Availability | N |
| PDF URLs |
View PDF |
Everyday power, beautifully embodied
ASUS M3702WFA features an up to AMD Ryzen™ 5 7520U Processor that makes light work of everyday tasks1, while WiFi 6E2 ensures superfast, stable wireless connectivity. The slim-bezel NanoEdge design results in an up to 91% screen-to-body ratio for expansive productivity. This beautiful, broad display benefits from 100% sRGB color gamut and 178° wide-view technology for truly great imagery. Combined with its advanced ASUS SonicMaster Premium audio — featuring Dolby® Atmos and two-way AI-powered noise cancelation — ASUS M3702WFA immerses you in striking visuals and superb sound for the ultimate entertainment experience.
ASUS M3702WFA features an up to AMD Ryzen™ 5 7520U Processor that makes light work of everyday tasks1, while WiFi 6E2 ensures superfast, stable wireless connectivity. The slim-bezel NanoEdge design results in an up to 91% screen-to-body ratio for expansive productivity. This beautiful, broad display benefits from 100% sRGB color gamut and 178° wide-view technology for truly great imagery. Combined with its advanced ASUS SonicMaster Premium audio — featuring Dolby® Atmos and two-way AI-powered noise cancelation — ASUS M3702WFA immerses you in striking visuals and superb sound for the ultimate entertainment experience.
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 100% |
| Panel type | IPS |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor family | AMD Ryzen™ 5 |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Processor manufacturer | AMD |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| SSD interface | PCI Express 3.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 610M |
| Audio | |
| Audio system | Sonic Master |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| HDMI version | 1.4 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | White |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| Cable lock slot | Yes |
| BIOS password | Yes |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Colour name | White |
| Performance | |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| BIOS password | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Multimedia | |
| Built-in camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Camera HD type | Full HD |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 217 mm |
| Height (with stand) | 456 mm |
| Weight (with stand) | 8.9 kg |
| Other features | |
| On-board graphics card | Yes |
| SSD interface | PCI Express 3.0 |
| SSD capacity | 512 GB |
| Processor manufacturer | AMD |
| Number of SSDs installed | 1 |