Power |
---|
Input power factor | 0.92 |
Output power | 8000 W |
Input operation voltage (min) | 323 V |
Input operation voltage (max) | 477 V |
Output operation voltage (min) | 380 V |
Output operation voltage (max) | 415 V |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 5% |
Input current Total Harmonic Distortion (THD) | 5% |
Crest factor | 2.5:1 |
Output power capacity | 10 kVA |
Performance |
---|
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Noise level | 54.5 dB |
Features |
---|
Output frequency | 50/60 Hz |
Web-based management | Yes |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Input power factor | 0.92 |
Output power | 8000 W |
Input operation voltage (min) | 323 V |
Input operation voltage (max) | 477 V |
Output operation voltage (min) | 380 V |
Output operation voltage (max) | 415 V |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 5% |
Noise level | 54.5 dB |
Input current Total Harmonic Distortion (THD) | 5% |
Crest factor | 2.5:1 |
Output power capacity | 10 kVA |
Input frequency | 45/65 Hz |
Ports & interfaces |
---|
SmartSlot | Yes |
AC outlets quantity | 2 AC outlet(s) |
AC outlet types | Hard Wire 5-wire (3PH + N + G), Terminal |
Power plug | Terminal |
Battery |
---|
Battery life (max) | 5 year(s) |
Battery voltage | 192 V |
Battery technology | Sealed Lead Acid (VRLA) |
Design |
---|
International Protection (IP) code | IP20 |
Form factor | Tower |
Product colour | Black |
Certification | CE, EN/IEC 62040-1-1, EN/IEC 62040-2, EN/IEC 62040-3, IEC 61000-4-5, IEC 62040-2, TUV, VFI-SS-111 |
Display type | LCD |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -10 - 60 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 9000 m |
Technical details |
---|
Output frequency | 50/60 Hz |
Compliance certificates | RoHS |
Management features |
---|
Web-based management | Yes |
Weight & dimensions |
---|
Package width | 800 mm |
Package depth | 965 mm |
Package height | 1440 mm |
Weight | 218 kg |
Width | 400 mm |
Package weight | 243 kg |
Height | 1300 mm |
Depth | 950 mm |
Packaging data |
---|
Quick installation guide | Yes |
Manual | Yes |
Software CD | Yes |
Package width | 800 mm |
Package depth | 965 mm |
Package height | 1440 mm |
Package weight | 243 kg |
Certificates |
---|
Certification | CE, EN/IEC 62040-1-1, EN/IEC 62040-2, EN/IEC 62040-3, IEC 61000-4-5, IEC 62040-2, TUV, VFI-SS-111 |
Packaging content |
---|
Quick installation guide | Yes |
Manual | Yes |
Software CD | Yes |