We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Vero XL2521i Standard throw projector 4000 ANSI lumens DLP 1080p (1920x1080) 3D White
SKU
MR.P0R11.001
Login for pricing
Available for backorder
1080p Full HD (1,920 x 1,080 px), 4,000 (standard), 3,200 (eco) ANSI lumens, HDMI
Category: Data Projectors
| SKU | MR.P0R11.001 |
|---|---|
| EAN | 4711474898340 |
| Manufacturer | Acer |
| Availability | N |
| Product Family | Vero |
| PDF URLs |
View PDF |
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 16:9, 4:3 |
| Screen size compatibility | 18.3 - 193.5 mm (0.72 - 7.62") |
| Projection distance | 1 - 9.8 m |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Projector brightness (economic mode) | 3200 ANSI lumens |
| Uniformity | 80% |
| Keystone correction, vertical | +/- 30° |
| Keystone correction, horizontal | +/- 30° |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Projection modes | Ceiling, Front, Rear |
| Lamps | |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source | |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Focus | Auto/Manual |
| Focal length range | 21.86 - 24 mm |
| Throw ratio | 1.48 - 1.62:1 |
| Offset | 132% |
| Scanning frequency | |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Video | |
| Full HD | Yes |
| 3D | Yes |
| Supported video modes | 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| Composite video in | 0 |
| Audio (L/R) out | 1 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| USB 2.0 Type-A ports quantity | 2 |
| Sound emission | |
| Noise level | 34 dB |
| Noise level (economic mode) | 29 dB |
| Technical details | |
|---|---|
| Product colour | White |
| HDCP | Yes |
| Projection modes | Ceiling, Front, Rear |
| Performance | |
| Market positioning | Home cinema |
| HDCP | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Noise level | 34 dB |
| Noise level (economic mode) | 29 dB |
| Features | |
| HDCP | Yes |
| Noise level | 34 dB |
| Noise level (economic mode) | 29 dB |
| Projection modes | Ceiling, Front, Rear |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Design | |
| Market positioning | Home cinema |
| Product type | Standard throw projector |
| Product colour | White |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Weight & dimensions | |
| Weight | 2.9 kg |
| Width | 286 mm |
| Depth | 216 mm |
| Height | 115.5 mm |
| Packaging content | |
| Carrying case | Yes |
| Cables included | HDMI |